Data source: Medicare / Nursing Home Compare: Provider Info
This data as json, CSV (advanced)
Suggested facets: filedate (date), association_date_clean (date)
Link | rowid ▼ | provnum | provname | address | city_raw | state | zip | role_desc | owner_type | owner_name | owner_percentage | association_date | filedate | association_date_clean | owner_percentage_clean | address_norm | zip5 | city_clean | na_flag | year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | DEARMAN, LARRY | 10% | SINCE 09/01/1969 | 2020-02-01 | 1969-09-01 | 10 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 |
2 | 2 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | DEARMAN, MARTHA | 81% | SINCE 09/01/1969 | 2020-02-01 | 1969-09-01 | 81 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 |
3 | 3 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | DIRECTOR | INDIVIDUAL | DEARMAN, MARTHA | NOT APPLICABLE | SINCE 09/07/1969 | 2020-02-01 | 1969-09-07 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 | |
4 | 4 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | OFFICER | INDIVIDUAL | DEARMAN, LARRY | NOT APPLICABLE | SINCE 09/01/1969 | 2020-02-01 | 1969-09-01 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 | |
5 | 5 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | OFFICER | INDIVIDUAL | DEARMAN, MARTHA | NOT APPLICABLE | SINCE 09/01/1969 | 2020-02-01 | 1969-09-01 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 | |
6 | 6 | 015009 | BURNS NURSING HOME, INC. | 701 MONROE STREET NW | RUSSELLVILLE | AL | 35653 | MANAGING EMPLOYEE | INDIVIDUAL | DEARMAN, MARTHA | NOT APPLICABLE | SINCE 09/01/1969 | 2020-02-01 | 1969-09-01 | 701 MONROE ST NW | 35653 | RUSSELLVILLE | 0 | 1969 | |
7 | 7 | 015010 | COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | CHAPMAN, ARCHIE | 100% | SINCE 11/16/2018 | 2020-02-01 | 2018-11-16 | 100 | 260 W WALNUT ST | 35150 | SYLACAUGA | 0 | 2018 |
8 | 8 | 015010 | COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | OPERATIONAL/MANAGERIAL CONTROL | ORGANIZATION | PRIME MANAGEMENT, LLC | NOT APPLICABLE | SINCE 11/16/2018 | 2020-02-01 | 2018-11-16 | 260 W WALNUT ST | 35150 | SYLACAUGA | 0 | 2018 | |
9 | 9 | 015010 | COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | CHAPMAN, ARCHIE | NOT APPLICABLE | SINCE 11/16/2018 | 2020-02-01 | 2018-11-16 | 260 W WALNUT ST | 35150 | SYLACAUGA | 0 | 2018 | |
10 | 10 | 015010 | COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | DIRECTOR | INDIVIDUAL | CHAPMAN, ARCHIE | NOT APPLICABLE | SINCE 11/16/2018 | 2020-02-01 | 2018-11-16 | 260 W WALNUT ST | 35150 | SYLACAUGA | 0 | 2018 | |
11 | 11 | 015010 | COOSA VALLEY HEALTHCARE CENTER | 260 WEST WALNUT STREET | SYLACAUGA | AL | 35150 | OFFICER | INDIVIDUAL | CHAPMAN, ARCHIE | NOT APPLICABLE | SINCE 11/16/2018 | 2020-02-01 | 2018-11-16 | 260 W WALNUT ST | 35150 | SYLACAUGA | 0 | 2018 | |
12 | 12 | 015012 | HIGHLANDS HEALTH AND REHAB | 380 WOODS COVE ROAD | SCOTTSBORO | AL | 35768 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | ORGANIZATION | JACKSON COUNTY HEALTH CARE AUTHORITY | NO PERCENTAGE PROVIDED | SINCE 01/01/1967 | 2020-02-01 | 1967-01-01 | 380 WOODS CV RD | 35768 | SCOTTSBORO | 0 | 1967 | |
13 | 13 | 015012 | HIGHLANDS HEALTH AND REHAB | 380 WOODS COVE ROAD | SCOTTSBORO | AL | 35768 | MANAGING EMPLOYEE | INDIVIDUAL | NEWELL, DAN | NOT APPLICABLE | SINCE 03/12/2007 | 2020-02-01 | 2007-03-12 | 380 WOODS CV RD | 35768 | SCOTTSBORO | 0 | 2007 | |
14 | 14 | 015014 | EASTVIEW REHABILITATION & HEALTHCARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | BALL, CLARENCE | 100% | SINCE 07/21/1999 | 2020-02-01 | 1999-07-21 | 100 | 7755 FOURTH AVE S | 35206 | BIRMINGHAM | 0 | 1999 |
15 | 15 | 015014 | EASTVIEW REHABILITATION & HEALTHCARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | OPERATIONAL/MANAGERIAL CONTROL | ORGANIZATION | BALL HEALTHCARE SERVICE, INC | NOT APPLICABLE | SINCE 07/21/1999 | 2020-02-01 | 1999-07-21 | 7755 FOURTH AVE S | 35206 | BIRMINGHAM | 0 | 1999 | |
16 | 16 | 015014 | EASTVIEW REHABILITATION & HEALTHCARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | OFFICER | INDIVIDUAL | HALL, MATTHEW | NOT APPLICABLE | SINCE 10/01/2014 | 2020-02-01 | 2014-10-01 | 7755 FOURTH AVE S | 35206 | BIRMINGHAM | 0 | 2014 | |
17 | 17 | 015014 | EASTVIEW REHABILITATION & HEALTHCARE CENTER | 7755 FOURTH AVENUE SOUTH | BIRMINGHAM | AL | 35206 | MANAGING EMPLOYEE | INDIVIDUAL | ASH, ANTOINE | NOT APPLICABLE | SINCE 05/08/2017 | 2020-02-01 | 2017-05-08 | 7755 FOURTH AVE S | 35206 | BIRMINGHAM | 0 | 2017 | |
18 | 18 | 015015 | PLANTATION MANOR NURSING HOME | 6450 OLD TUSCALOOSA HIGHWAY P O BOX 97 | MC CALLA | AL | 35111 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | BALL, CASSIE | 25% | SINCE 08/01/2002 | 2020-02-01 | 2002-08-01 | 25 | 6450 OLD TUSCALOOSA HWY P O BOX 97 | 35111 | MCCALLA | 0 | 2002 |
19 | 19 | 015015 | PLANTATION MANOR NURSING HOME | 6450 OLD TUSCALOOSA HIGHWAY P O BOX 97 | MC CALLA | AL | 35111 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | BALL, GARY | 75% | SINCE 08/01/2002 | 2020-02-01 | 2002-08-01 | 75 | 6450 OLD TUSCALOOSA HWY P O BOX 97 | 35111 | MCCALLA | 0 | 2002 |
20 | 20 | 015015 | PLANTATION MANOR NURSING HOME | 6450 OLD TUSCALOOSA HIGHWAY P O BOX 97 | MC CALLA | AL | 35111 | DIRECTOR | INDIVIDUAL | BALL, GARY | NOT APPLICABLE | SINCE 09/13/2002 | 2020-02-01 | 2002-09-13 | 6450 OLD TUSCALOOSA HWY P O BOX 97 | 35111 | MCCALLA | 0 | 2002 | |
21 | 21 | 015015 | PLANTATION MANOR NURSING HOME | 6450 OLD TUSCALOOSA HIGHWAY P O BOX 97 | MC CALLA | AL | 35111 | MANAGING EMPLOYEE | INDIVIDUAL | BALL, GARY | NOT APPLICABLE | SINCE 08/01/2002 | 2020-02-01 | 2002-08-01 | 6450 OLD TUSCALOOSA HWY P O BOX 97 | 35111 | MCCALLA | 0 | 2002 | |
22 | 22 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | ORGANIZATION | NORTHPORT HOLDING OPERATIONS, LLC | 100% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 100 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
23 | 23 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | JAMES N ESTES JR FAMILY DYNASTY TR NO 2 | 8% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 8 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
24 | 24 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | JAMES NORMAN ESTES JR TR | 6% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 6 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
25 | 25 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | JENNIFER E AGEE FAMILY DYNASTY TR NO 2 | 8% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 8 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
26 | 26 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | JENNIFER LEE ESTES TR 031093 | 6% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 6 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
27 | 27 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | INDIVIDUAL | BURCHFIELD, JOHN | 10% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 10 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
28 | 28 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | INDIVIDUAL | ESTES, JAMES | 51% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 51 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
29 | 29 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | INDIVIDUAL | LEE, CLAUDE | 10% | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 10 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 |
30 | 30 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | HELMS, ANITA | NOT APPLICABLE | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 | |
31 | 31 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | KRIDER, MARY | NOT APPLICABLE | SINCE 11/01/2018 | 2020-02-01 | 2018-11-01 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2018 | |
32 | 32 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | MADISON, ADAM | NOT APPLICABLE | SINCE 04/13/2018 | 2020-02-01 | 2018-04-13 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2018 | |
33 | 33 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | SAMS, LINDA | NOT APPLICABLE | SINCE 01/04/2016 | 2020-02-01 | 2016-01-04 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2016 | |
34 | 34 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | DIRECTOR | INDIVIDUAL | HELMS, ANITA | NOT APPLICABLE | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 | |
35 | 35 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | DIRECTOR | INDIVIDUAL | KRIDER, MARY | NOT APPLICABLE | SINCE 11/01/2018 | 2020-02-01 | 2018-11-01 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2018 | |
36 | 36 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | DIRECTOR | INDIVIDUAL | MADISON, ADAM | NOT APPLICABLE | SINCE 04/13/2018 | 2020-02-01 | 2018-04-13 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2018 | |
37 | 37 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OFFICER | INDIVIDUAL | ESTES, JAMES | NOT APPLICABLE | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 | |
38 | 38 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | OFFICER | INDIVIDUAL | LEE, CLAUDE | NOT APPLICABLE | SINCE 10/06/2015 | 2020-02-01 | 2015-10-06 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2015 | |
39 | 39 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | MANAGING EMPLOYEE | INDIVIDUAL | SAMS, LINDA | NOT APPLICABLE | SINCE 01/04/2016 | 2020-02-01 | 2016-01-04 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2016 | |
40 | 40 | 015016 | ATHENS HEALTH AND REHABILITATION LLC | 611 WEST MARKET STREET | ATHENS | AL | 35611 | 5% OR GREATER SECURITY INTEREST | ORGANIZATION | BEST HEALTH, LLC | NOT APPLICABLE | SINCE 01/01/2016 | 2020-02-01 | 2016-01-01 | 611 W MARKET ST | 35611 | ATHENS | 0 | 2016 | |
41 | 41 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | ORGANIZATION | GENESIS HOLDINGS LLC | 100% | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | 100 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 |
42 | 42 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | DONNA REIS 1995 FAM TR | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
43 | 43 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | FC-GEN OPERATIONS INVESTMENT LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
44 | 44 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | GEN OPERATIONS I, LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
45 | 45 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | GEN OPERATIONS II, LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
46 | 46 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | GENESIS HEALTHCARE INC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
47 | 47 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | GENESIS HEALTHCARE LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
48 | 48 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | HCCF MANAGEMENT GROUP XI LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
49 | 49 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | ONEX PARTNERS LP | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
50 | 50 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | SENIOR CARE GENESIS LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
51 | 51 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | SENIOR CARE HOLDINGS, LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
52 | 52 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | SUN HEALTHCARE GROUP, INC. | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
53 | 53 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | SUNDANCE REHABILITATION HOLDCO, INC. | NO PERCENTAGE PROVIDED | SINCE 01/01/2016 | 2020-02-01 | 2016-01-01 | PO BOX 130 | 36025 | ELMORE | 0 | 2016 | |
54 | 54 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | ORGANIZATION | ZAC PROPERTIES XI LLC | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
55 | 55 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | INDIVIDUAL | FISHMAN, STEVEN | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
56 | 56 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | INDIVIDUAL | WHITMAN, ARNOLD | NO PERCENTAGE PROVIDED | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
57 | 57 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OPERATIONAL/MANAGERIAL CONTROL | ORGANIZATION | GENESIS HEALTHCARE LLC | NOT APPLICABLE | SINCE 09/21/2015 | 2020-02-01 | 2015-09-21 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
58 | 58 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | BERG, MICHAEL | NOT APPLICABLE | SINCE 03/02/2015 | 2020-02-01 | 2015-03-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
59 | 59 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | DAVIS, KEITH | NOT APPLICABLE | SINCE 03/02/2015 | 2020-02-01 | 2015-03-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
60 | 60 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OFFICER | INDIVIDUAL | BERG, MICHAEL | NOT APPLICABLE | SINCE 03/02/2015 | 2020-02-01 | 2015-03-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
61 | 61 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OFFICER | INDIVIDUAL | CULLEROT, KEN | NOT APPLICABLE | SINCE 02/01/2017 | 2020-02-01 | 2017-02-01 | PO BOX 130 | 36025 | ELMORE | 0 | 2017 | |
62 | 62 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OFFICER | INDIVIDUAL | EDWARDS, JAN | NOT APPLICABLE | SINCE 03/02/2015 | 2020-02-01 | 2015-03-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
63 | 63 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OFFICER | INDIVIDUAL | ELLIS, RENEE | NOT APPLICABLE | SINCE 02/01/2017 | 2020-02-01 | 2017-02-01 | PO BOX 130 | 36025 | ELMORE | 0 | 2017 | |
64 | 64 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | OFFICER | INDIVIDUAL | SHERMAN, MICHAEL | NOT APPLICABLE | SINCE 03/02/2015 | 2020-02-01 | 2015-03-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
65 | 65 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | MANAGING EMPLOYEE | INDIVIDUAL | ARP, STEPHEN | NOT APPLICABLE | SINCE 09/20/2004 | 2020-02-01 | 2004-09-20 | PO BOX 130 | 36025 | ELMORE | 0 | 2004 | |
66 | 66 | 015019 | MERRY WOOD LODGE CARE AND REHABILITATION CENTER | P O BOX 130 | ELMORE | AL | 36025 | 5% OR GREATER SECURITY INTEREST | ORGANIZATION | GENERAL ELECTRIC CAPITAL CORPORATION | NOT APPLICABLE | SINCE 02/02/2015 | 2020-02-01 | 2015-02-02 | PO BOX 130 | 36025 | ELMORE | 0 | 2015 | |
67 | 67 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | 5% OR GREATER DIRECT OWNERSHIP INTEREST | INDIVIDUAL | HATLEY, BILLY | 100% | SINCE 08/14/1981 | 2020-02-01 | 1981-08-14 | 100 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 1981 |
68 | 68 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | BOLDING, LANCE | NOT APPLICABLE | SINCE 09/07/2012 | 2020-02-01 | 2012-09-07 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 2012 | |
69 | 69 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | OPERATIONAL/MANAGERIAL CONTROL | INDIVIDUAL | HATLEY, BILLY | NOT APPLICABLE | SINCE 08/14/1981 | 2020-02-01 | 1981-08-14 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 1981 | |
70 | 70 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | OFFICER | INDIVIDUAL | HATLEY, BILLY | NOT APPLICABLE | SINCE 08/14/1981 | 2020-02-01 | 1981-08-14 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 1981 | |
71 | 71 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | MANAGING EMPLOYEE | INDIVIDUAL | BOLDING, LANCE | NOT APPLICABLE | SINCE 09/07/2012 | 2020-02-01 | 2012-09-07 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 2012 | |
72 | 72 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | 5% OR GREATER SECURITY INTEREST | INDIVIDUAL | HATLEY, BILLY | NOT APPLICABLE | SINCE 08/14/1981 | 2020-02-01 | 1981-08-14 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 1981 | |
73 | 73 | 015023 | HATLEY HEALTH CARE INC | 300 MEDICAL CENTER DRIVE | CLANTON | AL | 35045 | 5% OR GREATER MORTGAGE INTEREST | INDIVIDUAL | HATLEY, BILLY | NOT APPLICABLE | SINCE 08/14/1981 | 2020-02-01 | 1981-08-14 | 300 MEDICAL CTR DR | 35045 | CLANTON | 0 | 1981 | |
